angie38808 Single woman from Macclesfield - Manchester 26 y. o.
| : | Capricorn | |
| : | Straight | |
| : | 5' 3 (1.60m) |
| : | Slim | |
| : | Green | |
| : | Black |
afroman88 Single man from Macclesfield - Salford 23 y. o.
| : | Scorpio | |
| : | Straight | |
| : | 6' 0 (1.83m) |
| : | Medium | |
| : | Brown | |
| : | Black |
joejohn5 Divorced man from Macclesfield - Knutsford 62 y. o.
| : | Sagittarius | |
| : | Straight | |
| : | 5' 11 (1.80m) |
| : | Slim | |
| : | Blue | |
| : | Grey |
sisikilon Single woman from Macclesfield - Heald Green 24 y. o.
| : | Virgo | |
| : | Straight | |
| : | 5' 6 (1.68m) |
| : | Medium | |
| : | Brown | |
| : | Black |